<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TrekHQ &#187; Memorabilia</title>
	<link>http://trekhq.com</link>
	<description>Star Trek XI news, rumors, info and downloads</description>
	<pubDate>Fri, 19 Oct 2007 06:50:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Star Trek Auction Update: Week 15</title>
		<link>http://trekhq.com/2007/04/04/star-trek-auction-update-week-15/</link>
		<comments>http://trekhq.com/2007/04/04/star-trek-auction-update-week-15/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 23:29:28 +0000</pubDate>
		<dc:creator>Alec Peters</dc:creator>
		
		<category><![CDATA[Memorabilia]]></category>

		<guid isPermaLink="false">http://trekmovie.com/2007/04/04/star-trek-auction-update-week-15/</guid>
		<description><![CDATA[
Week 15 of the Star Trek auction was not a particularly strong with a total of just $52,898. There were a couple of strong costumes, but otherwise there was a poor selection (especially with props). However, there were some great bargains on costumes in the $1,000 range. The two big costumes were a Klingon outfit [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="http://images.auctionworks.com/hi/3/3282/navy.jpg" src="http://images.auctionworks.com/hi/3/3282/navy.jpg" align="right" width="58" height="142"></p>
<p>Week 15 of the Star Trek auction was not a particularly strong with a total of just $52,898. There were a couple of strong costumes, but otherwise there was a poor selection (especially with props). However, there were some great bargains on costumes in the $1,000 range. The two big costumes were a Klingon outfit worn by Neelix and Crusher&#8217;s old style navy uniform from Star Trek: Generations.The&nbsp;<a title="blocked::http://cgi.ebay.com/STAR-TREK-VOYAGER-NEELIX-S-KLINGON-COSTUME_W0QQitemZ140100200106QQcategoryZ60345QQrdZ1QQcmdZViewItem" href="http://cgi.ebay.com/STAR-TREK-VOYAGER-NEELIX-S-KLINGON-COSTUME_W0QQitemZ140100200106QQcategoryZ60345QQrdZ1QQcmdZViewItem"><u title="blocked::http://cgi.ebay.com/STAR-TREK-VOYAGER-NEELIX-S-KLINGON-COSTUME_W0QQitemZ140100200106QQcategoryZ60345QQrdZ1QQcmdZViewItem"><font title="blocked::http://cgi.ebay.com/STAR-TREK-VOYAGER-NEELIX-S-KLINGON-COSTUME_W0QQitemZ140100200106QQcategoryZ60345QQrdZ1QQcmdZViewItem" color="#0000ff">Neelix Klingon costume</font></u></a> went for&nbsp; $4,127.25, which is almost twice what the previous high for a Klingon uniform. This is certainly way overpriced considering what the previous ones have sold for.<u><font title="blocked::http://cgi.ebay.com/STAR-TREK-VII-DR-CRUSHER-STUNT-BRITISH-NAVY-UNIFORM_W0QQitemZ140100200115QQcategoryZ60345QQrdZ1QQcmdZViewItem" color="#0000FF">&nbsp;</font></u><a title="blocked::http://cgi.ebay.com/STAR-TREK-VII-DR-CRUSHER-STUNT-BRITISH-NAVY-UNIFORM_W0QQitemZ140100200115QQcategoryZ60345QQrdZ1QQcmdZViewItem" href="http://cgi.ebay.com/STAR-TREK-VII-DR-CRUSHER-STUNT-BRITISH-NAVY-UNIFORM_W0QQitemZ140100200115QQcategoryZ60345QQrdZ1QQcmdZViewItem"><u title="blocked::http://cgi.ebay.com/STAR-TREK-VII-DR-CRUSHER-STUNT-BRITISH-NAVY-UNIFORM_W0QQitemZ140100200115QQcategoryZ60345QQrdZ1QQcmdZViewItem"><font title="blocked::http://cgi.ebay.com/STAR-TREK-VII-DR-CRUSHER-STUNT-BRITISH-NAVY-UNIFORM_W0QQitemZ140100200115QQcategoryZ60345QQrdZ1QQcmdZViewItem" color="#0000ff">The Star Trek:Generations Crusher stunt costume</font></u></a> went for $1,825 which was probably about right considering it is a stunt costume. It is a beautiful costume none the less and will look great in someone&#8217;s display. Too bad there was no hat with it.<br /> <a href="http://trekhq.com/2007/04/04/star-trek-auction-update-week-15/#more-602" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trekhq.com/2007/04/04/star-trek-auction-update-week-15/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Star Trek Auction Update: Week 13</title>
		<link>http://trekhq.com/2007/03/22/star-trek-auction-update-week-13/</link>
		<comments>http://trekhq.com/2007/03/22/star-trek-auction-update-week-13/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 00:32:13 +0000</pubDate>
		<dc:creator>Alec Peters</dc:creator>
		
		<category><![CDATA[Memorabilia]]></category>

		<guid isPermaLink="false">http://trekmovie.com/2007/03/22/star-trek-auction-update-week-13/</guid>
		<description><![CDATA[Week13 of the It&#8217;s A Wrap Star Trek auction on EBay&#160; was one of the biggest yet, bringing in $73,689. Much of this can be attributed to new bidders who drove Enterprise hero costumes up to ridiculous levels. All 5 Enterprise hero costumes went for over $3,600! The same Ensign Mayweather costume, which went for [...]]]></description>
			<content:encoded><![CDATA[<p><img width="54" height="135" align="right" alt="http://images.auctionworks.com/hi/3/3282/vulcan_captain.jpg" src="http://images.auctionworks.com/hi/3/3282/vulcan_captain.jpg" />Week13 of the It&#8217;s A Wrap Star Trek auction on EBay&nbsp; was one of the biggest yet, bringing in $73,689. Much of this can be attributed to new bidders who drove <i>Enterprise</i> hero costumes up to ridiculous levels. All 5 <i>Enterprise</i> hero costumes went for over $3,600! The same Ensign Mayweather costume, which went for $1,500 at Christie&#8217;s sold for $4,606 on Ebay. That is more than even an Archer stunt uniform that went for $4050. The buyer had to be new and not familiar with what these costumes have been going for in the past.</p>
<p> <a href="http://trekhq.com/2007/03/22/star-trek-auction-update-week-13/#more-583" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trekhq.com/2007/03/22/star-trek-auction-update-week-13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Star Trek Auction Update: Week 12</title>
		<link>http://trekhq.com/2007/03/12/star-trek-auction-update-week-12/</link>
		<comments>http://trekhq.com/2007/03/12/star-trek-auction-update-week-12/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 12:19:55 +0000</pubDate>
		<dc:creator>Alec Peters</dc:creator>
		
		<category><![CDATA[Memorabilia]]></category>

		<guid isPermaLink="false">http://trekmovie.com/2007/03/12/star-trek-auction-update-week-12/</guid>
		<description><![CDATA[This past week of the Its a Wrap Auctions on EBay was one 3rd lowest week for total sales with a total of only $37,688. On the upside it seems that reserves are a thing of the past (we hope). While week 12 was not spectacular, it had some interesting costumes, and a few nice [...]]]></description>
			<content:encoded><![CDATA[<p><img width="87" height="151" align="right" src="http://images.auctionworks.com/hi/3/3282/torres_1.jpg" alt="http://images.auctionworks.com/hi/3/3282/torres_1.jpg" />This past week of the Its a Wrap Auctions on EBay was one 3rd lowest week for total sales with a total of only $37,688. On the upside it seems that reserves are a thing of the past (we hope). While week 12 was not spectacular, it had some interesting costumes, and a few nice props. It had a lot of inexpensive costumes and there were some real bargains in the $500-$800 range. There were a lot of Voyager items this week including Marquis rank pins selling very well. And again, we are seeing new bidders driving up prices. The big seller was a rare two piece B&#8217;Elanna Torres Voyager uniform complete with Maquis rank pin (rare as few of these costumes have rank pins). The costume, even though distressed, went for $2,300. </p>
<p> <a href="http://trekhq.com/2007/03/12/star-trek-auction-update-week-12/#more-562" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trekhq.com/2007/03/12/star-trek-auction-update-week-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Star Trek Auction Update: Week 11</title>
		<link>http://trekhq.com/2007/03/07/star-trek-auction-update-week-11/</link>
		<comments>http://trekhq.com/2007/03/07/star-trek-auction-update-week-11/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 23:01:54 +0000</pubDate>
		<dc:creator>Alec Peters</dc:creator>
		
		<category><![CDATA[Memorabilia]]></category>

		<guid isPermaLink="false">http://trekmovie.com/2007/03/07/star-trek-auction-update-week-11/</guid>
		<description><![CDATA[As expected the poor selection during week 11 resulted in a record low of $35,718.While the lack of reserves meant that every item sold, there were only 5 items that sold for more than $ 1,000. A Vulcan Musician&#8217;s costume was the highest selling item and a&#160; Klingon costume from Star Trek: Enterprise was a [...]]]></description>
			<content:encoded><![CDATA[<p><img width="117" height="160" align="right" src="http://images.auctionworks.com/hi/3/3282/jameson.jpg" alt="http://images.auctionworks.com/hi/3/3282/jameson.jpg" />As expected the poor selection during week 11 resulted in a record low of $35,718.While the lack of reserves meant that every item sold, there were only 5 items that sold for more than $ 1,000. A Vulcan Musician&#8217;s costume was the highest selling item and a&nbsp; Klingon costume from <em>Star Trek: Enterprise</em> was a good buy at $1,125. Although not as Iconic as a TNG uniform, it was a nice piece. The Admiral Jameson top went over $1,000, which was higher than when it failed to hit reserve a few weeks ago.</p>
<p> <a href="http://trekhq.com/2007/03/07/star-trek-auction-update-week-11/#more-555" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trekhq.com/2007/03/07/star-trek-auction-update-week-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Star Trek Auction Update: Week 10</title>
		<link>http://trekhq.com/2007/02/28/star-trek-auction-update-week-10/</link>
		<comments>http://trekhq.com/2007/02/28/star-trek-auction-update-week-10/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 00:04:24 +0000</pubDate>
		<dc:creator>Alec Peters</dc:creator>
		
		<category><![CDATA[Memorabilia]]></category>

		<guid isPermaLink="false">http://trekmovie.com/2007/02/28/star-trek-auction-update-week-10/</guid>
		<description><![CDATA[A new record for an item on the It&#8217;s a Wrap auctions was set when the Spock Space Suit from Star Trek: TMP sold for $ 10,100, almost $ 4,000 more than the Captain Kirk Commando uniform from Star Trek V sold for two weeks ago. Apparently the buyer wasn&#8217;t worried about the fact that [...]]]></description>
			<content:encoded><![CDATA[<p><img width="104" height="226" align="right" alt="http://images.auctionworks.com/hi/3/3282/tmp_ss.jpg" src="http://images.auctionworks.com/hi/3/3282/tmp_ss.jpg" />A new record for an item on the It&#8217;s a Wrap auctions was set when the Spock Space Suit from Star Trek: TMP sold for $ 10,100, almost $ 4,000 more than the Captain Kirk Commando uniform from Star Trek V sold for two weeks ago. Apparently the buyer wasn&#8217;t worried about the fact that there was a hole cut in the helmet and had no boots.This week&#8217;s total was $67,605, up from the dismal previous week total of $ 45,155. I am sure It&#8217;s a Wrap was hoping for some plug during the Star Trek special on the History Channel, but unfortunately (or fortunately for us bidders) it didn&#8217;t get mentioned. 17 items sold for over $ 1,000, but 64 items went for under $ 500. That is a big disparity and reflects an overall poor product mix. Last week was a poor week as well, and next week the auctions look down right awful.</p>
<p> <a href="http://trekhq.com/2007/02/28/star-trek-auction-update-week-10/#more-540" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trekhq.com/2007/02/28/star-trek-auction-update-week-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trek Auction - Week 8</title>
		<link>http://trekhq.com/2007/02/13/trek-auction-week-8/</link>
		<comments>http://trekhq.com/2007/02/13/trek-auction-week-8/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 20:54:16 +0000</pubDate>
		<dc:creator>Alec Peters</dc:creator>
		
		<category><![CDATA[Memorabilia]]></category>

		<guid isPermaLink="false">http://trekmovie.com/2007/02/13/trek-auction-week-8/</guid>
		<description><![CDATA[Week 8 of the Star Trek auctions on eBay from It&#8217;s a Wrap Hollywood was the first week where every item sold. It is possible there were no reserves, or if there were they were easily surpassed. Hopefully this means It&#8217;s a Wrap has learned that reserves don&#8217;t help its sales, but in fact hurt [...]]]></description>
			<content:encoded><![CDATA[<p><span class="ebay"><a href="http://cgi.ebay.com/STAR-TREK-V-CAPTAIN-KIRK-FIELD-DUTY-COSTUME_W0QQitemZ140081827866QQihZ004QQcategoryZ60345QQrdZ1QQcmdZViewItem#ebayphotohosting"><img width="95" vspace="4" hspace="4" height="200" border="0" align="right" onload="hostedImageLoaded(this);" name="SelfHostedImage7" src="http://www.filmclothes.com/images/star_trek/1468-1.jpg" alt="" /></a></span>Week 8 of the Star Trek auctions on eBay from It&#8217;s a Wrap Hollywood was the first week where every item sold. It is possible there were no reserves, or if there were they were easily surpassed. Hopefully this means It&#8217;s a Wrap has learned that reserves don&#8217;t help its sales, but in fact hurt them. The total for the week was $70,503, which is the second best week so far. Week 8 saw some big sales, much of which were from Star Trek V. The biggest item of the week was Captain Kirk&#8217;s Commando costume which sold for $6,253 even though it had the wrong undershirt, no belt and no boots. Another incomplete Kirk item (climbing costume from STV) went for $3,366, These were the first Kirk items to come up on the IAW auction and both went for more than similar and more complete versions sold for at Christies. The Spock Camping costume was very nice (sans rocket boots!) and went for $3,405. The same bidder won the McCoy Commando costume at$3,363 (and the Sybok robes!). The bidder is clearly a ST V geek (there had to be one) as he also owns the Kirk and Spock Commando</p>
<p> <a href="http://trekhq.com/2007/02/13/trek-auction-week-8/#more-499" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trekhq.com/2007/02/13/trek-auction-week-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trek Auction - Week 7</title>
		<link>http://trekhq.com/2007/02/04/trek-auction-week-7/</link>
		<comments>http://trekhq.com/2007/02/04/trek-auction-week-7/#comments</comments>
		<pubDate>Sun, 04 Feb 2007 21:05:34 +0000</pubDate>
		<dc:creator>Alec Peters</dc:creator>
		
		<category><![CDATA[Memorabilia]]></category>

		<guid isPermaLink="false">http://trekmovie.com/2007/02/04/trek-auction-week-7/</guid>
		<description><![CDATA[Week7 of the Star Trek auctions on eBay from It&#8217;s a Wrap Hollywood ended with arecord 96 of the 99 lots selling for a total of $61,374. The record low numberof items that did not hit reserve was due largely to It&#8217;s a Wrap&#8217;s judicious useof reserves this time. It seems that IAW is finally [...]]]></description>
			<content:encoded><![CDATA[<p><span class="ebay"><a href="http://cgi.ebay.com/STAR-TREK-DS9-CAPTAIN-SISKO-COMMANDO-STYLE-UNIFORM_W0QQitemZ140079063764QQihZ004QQcategoryZ60345QQrdZ1QQcmdZViewItem#ebayphotohosting"><img width="65" vspace="5" hspace="5" height="153" border="0" align="right" alt="" src="http://www.filmclothes.com/images/star_trek/1220-1.jpg" name="SelfHostedImage0" onload="hostedImageLoaded(this);" /></a></span>Week7 of the Star Trek auctions on eBay from It&#8217;s a Wrap Hollywood ended with arecord 96 of the 99 lots selling for a total of $61,374. The record low numberof items that did not hit reserve was due largely to It&#8217;s a Wrap&#8217;s judicious useof reserves this time. It seems that IAW is finally getting the message andreserves are becoming rarer each week. Some sources tell me there are only twooverworked (and presumably underpaid!) workers in the warehouse who are doingALL the work for these auctions. Not sure if that is true, but it would explainthe delay many buyers seem to have to endure in getting their items, as well asthe lack of a cohesive strategy and inefficient technology IAW is using.</p>
<p> <a href="http://trekhq.com/2007/02/04/trek-auction-week-7/#more-500" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trekhq.com/2007/02/04/trek-auction-week-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Star Trek Auction Update: Week 6</title>
		<link>http://trekhq.com/2007/01/28/star-trek-auction-update-week-6-2/</link>
		<comments>http://trekhq.com/2007/01/28/star-trek-auction-update-week-6-2/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 02:17:36 +0000</pubDate>
		<dc:creator>Alec Peters</dc:creator>
		
		<category><![CDATA[Memorabilia]]></category>

		<guid isPermaLink="false">http://trekmovie.com/2007/01/28/star-trek-auction-update-week-6-2/</guid>
		<description><![CDATA[The sixth week of the Star Trek auctions on eBay from It&#8217;s a Wrap Hollywoodended with 92 of the 99 lots selling for a total of $68,883.85, the secondhighest total for these auctions since they began and the the highest sellthrough
Better selection, fewer unreasonable reserves. The top item of the week was the Admiral Janeway [...]]]></description>
			<content:encoded><![CDATA[<p>The sixth week of the Star Trek auctions on eBay from It&#8217;s a Wrap Hollywoodended with 92 of the 99 lots selling for a total of $68,883.85, the secondhighest total for these auctions since they began and the the highest sellthrough</p>
<p><strong>Better selection, fewer unreasonable reserves. </strong><br /><img style="margin: 0px 0px 5px 5px;" width="115" height="174" align="right" alt="" _base_target="_blank" src="http://www.filmclothes.com/images/star_trek/0123-2.jpg" title="" />The top item of the week was the Admiral Janeway costume seen being worn by the former Voyager Captain in both <em>Star Trek: Nemesis</em> and the Star Trek Experience Borg Invasion show.  A beautiful piece, it sold for $5,100, the most yet for a Star trek item in these auctions.[Editor&#8217;s Note: congratulations on winning this item Alec] The&nbsp; Satan&#8217;s Robot costume sold for $4,628, which was the second highest price paid for an item so far.  The robot featured in the Captain Proton holodeck scenes, this was also a rare and dynamite piece.23 items sold for over $1,000, which is second only behind the first week.  If you ignore the first week as an aberration, because everyone was feeling out the auctions, then this past week was significant. </p>
<p> <a href="http://trekhq.com/2007/01/28/star-trek-auction-update-week-6-2/#more-459" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trekhq.com/2007/01/28/star-trek-auction-update-week-6-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Star Trek Auction Update: Week 5</title>
		<link>http://trekhq.com/2007/01/19/star-trek-auction-update-week-6/</link>
		<comments>http://trekhq.com/2007/01/19/star-trek-auction-update-week-6/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 05:51:45 +0000</pubDate>
		<dc:creator>Alec Peters</dc:creator>
		
		<category><![CDATA[Memorabilia]]></category>

		<guid isPermaLink="false">http://trekmovie.com/2007/01/19/star-trek-auction-update-week-6/</guid>
		<description><![CDATA[Week Five of the Star Trek auctions on eBay from It&#8217;s a Wrap Hollywood ended today with 82 of the 100 lots selling for a total of $45,918. It was a good week as there were many interesting items up this week, including costumes from Star Trek: The Motion Picture and a slew of cadet [...]]]></description>
			<content:encoded><![CDATA[<p><img width="97" height="142" align="right" alt="" src="http://www.filmclothes.com/images/star_trek/0969-2.jpg" />Week Five of the Star Trek auctions on eBay from It&#8217;s a Wrap Hollywood ended today with 82 of the 100 lots selling for a total of $45,918. It was a good week as there were many interesting items up this week, including costumes from Star Trek: The Motion Picture and a slew of cadet uniforms from the movies, Next Generation and Voyager. The top item of the week was the Seven of Nine Jumpsuit which was bid up to $5,032.99, but still didn&#8217;t hit reserve!  This was just another example of over-estimation of the potential price by It&#8217;s a Wrap.Plus the costume was imcomplete (didn&#8217;t include the inner corset or the shoes).This is the second week in a row where a costume was bid up to over $5,000 without being sold, perhaps It&#8217;s a Warp will realize the rich people who were bidding at Christie&#8217;s are not bidding on eBay.</p>
<p> <a href="http://trekhq.com/2007/01/19/star-trek-auction-update-week-6/#more-442" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trekhq.com/2007/01/19/star-trek-auction-update-week-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Star Trek Auction Update: Weeks 3 &#038; 4</title>
		<link>http://trekhq.com/2007/01/17/star-trek-auction-update-weeks-3-4/</link>
		<comments>http://trekhq.com/2007/01/17/star-trek-auction-update-weeks-3-4/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 21:48:59 +0000</pubDate>
		<dc:creator>Alec Peters</dc:creator>
		
		<category><![CDATA[Memorabilia]]></category>

		<guid isPermaLink="false">http://trekmovie.com/2007/01/17/star-trek-auction-update-weeks-3-4/</guid>
		<description><![CDATA[Due to technical difficulties with the site, we weren&#8217;t able to post the Week 3 results from the eBay It&#8217;s a Wrap Star Trek auctions, so this will cover the last two weeks 
Week 3 of Star Trek auctions on eBay from It&#8217;s a Wrap Hollywood ended with 84 of the 99 lots selling for [...]]]></description>
			<content:encoded><![CDATA[<p><em>Due to technical difficulties with the site, we weren&#8217;t able to post the Week 3 results from the eBay It&#8217;s a Wrap Star Trek auctions, so this will cover the last two weeks </em></p>
<p><img width="90" height="101" align="right" src="http://www.filmclothes.com/images/star_trek/0925.jpg" alt="" /><strong>Week 3 </strong>of Star Trek auctions on eBay from It&#8217;s a Wrap Hollywood ended with 84 of the 99 lots selling for a total of $45,921.&nbsp;This included several items from the first week that did not sell because they did not hit reserve were re-listed without a reserve this time. Unfortunately Its A Wrap have not learned their lesson as the listing for week 4 listings came out with more reserves than ever.&nbsp;This issue of high reserve prices is a real source of discontent with the collector community. The fact that two Klingon masks, one of which was listed week one with a starting price of $2,000, sold for just under $600 each, shows that It&#8217;s a Wrap greatly over-estimate&#8217;s the value of some of the items it puts reserves and high starting bids on.</p>
<p> <a href="http://trekhq.com/2007/01/17/star-trek-auction-update-weeks-3-4/#more-436" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trekhq.com/2007/01/17/star-trek-auction-update-weeks-3-4/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

